<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jono Mason Inspection &#38; Measurement &#187; vernier</title>
	<atom:link href="http://www.jonomanson.com/tag/vernier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonomanson.com</link>
	<description>Inspection &#38; Measurement Instruments &#38; Equipment</description>
	<lastBuildDate>Fri, 18 Jun 2010 10:27:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lcd Vernier</title>
		<link>http://www.jonomanson.com/lcd-vernier/</link>
		<comments>http://www.jonomanson.com/lcd-vernier/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calipers & Inspection Guages]]></category>
		<category><![CDATA[vernier]]></category>

		<guid isPermaLink="false">http://www.jonomanson.com/lcd-vernier/</guid>
		<description><![CDATA[Lcd Vernier















	





	



&#160;


  
    
  



  
    
      
      12 300 MM LCD DIGITAL CALIPER VERNIER GAUGE MICROMETER
      &#160;&#160;&#160;US $34.95
    
    
     [...]]]></description>
		<wfw:commentRss>http://www.jonomanson.com/lcd-vernier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernier Height</title>
		<link>http://www.jonomanson.com/vernier-height/</link>
		<comments>http://www.jonomanson.com/vernier-height/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 06:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calipers & Inspection Guages]]></category>
		<category><![CDATA[vernier]]></category>

		<guid isPermaLink="false">http://www.jonomanson.com/vernier-height/</guid>
		<description><![CDATA[Vernier Height




Vernier height gauge defectiveness ?

Can anyone suggest a possible defectiveness test or a corrective action which could be done to prevent defectiveness ?


Back in the tool room we always measured off cast tables,using a micrometre 2 matching sized parallel bars were sized and the subject was placed on top of them,then the vernier height [...]]]></description>
		<wfw:commentRss>http://www.jonomanson.com/vernier-height/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vernier Depth</title>
		<link>http://www.jonomanson.com/vernier-depth/</link>
		<comments>http://www.jonomanson.com/vernier-depth/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 23:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calipers & Inspection Guages]]></category>
		<category><![CDATA[vernier]]></category>

		<guid isPermaLink="false">http://www.jonomanson.com/vernier-depth/</guid>
		<description><![CDATA[Vernier Depth




Associated with a vernier caliper (not part of it) is a long cylinder used to measure depth. How is it used?

If you have a triangular space which you need to find the height of (using the depth rod), how would you do so?


I suspect you measure the rod, then use the caliper to measure [...]]]></description>
		<wfw:commentRss>http://www.jonomanson.com/vernier-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inch Vernier</title>
		<link>http://www.jonomanson.com/inch-vernier/</link>
		<comments>http://www.jonomanson.com/inch-vernier/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 00:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calipers & Inspection Guages]]></category>
		<category><![CDATA[vernier]]></category>

		<guid isPermaLink="false">http://www.jonomanson.com/inch-vernier/</guid>
		<description><![CDATA[Inch Vernier




does the vernier bar graduated into twentieths of an inch?



The Vernier slide assembly moves as a unit along the graduations of the bar to bring both jaws in contact with the work. Readings are taken in thousandths of an inch by reading the position of the Vernier plate in relation to the graduations on [...]]]></description>
		<wfw:commentRss>http://www.jonomanson.com/inch-vernier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
